<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musings of a Software Engineer &#187; Uncategorized</title>
	<atom:link href="http://phoenix.adamcoulthard.co.uk/blogs/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://phoenix.adamcoulthard.co.uk/blogs</link>
	<description>The gentle ramblings of a bored software engineer</description>
	<lastBuildDate>Mon, 07 Jun 2010 10:26:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The iPad has arrived</title>
		<link>http://phoenix.adamcoulthard.co.uk/blogs/2010/06/07/the-ipad-has-arrived/</link>
		<comments>http://phoenix.adamcoulthard.co.uk/blogs/2010/06/07/the-ipad-has-arrived/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 10:26:58 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phoenix.adamcoulthard.co.uk/blogs/?p=261</guid>
		<description><![CDATA[Just like probably every other computer blog in the UK, the iPad has hit our shores&#8230; Its been over a month in waiting since it was launched in the US.  If you watch Formula One racing in the UK you will have already seen the iPad replacing good old pen and paper.  At the last [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://phoenix.adamcoulthard.co.uk/blogs/files/2010/04/verizon-prepping-the-ipad.jpg"><img class="alignleft size-thumbnail wp-image-242" title="iPad" src="http://phoenix.adamcoulthard.co.uk/blogs/files/2010/04/verizon-prepping-the-ipad-150x150.jpg" alt="" width="150" height="150" /></a>Just like probably every other computer blog in the UK, the iPad has hit our shores&#8230; Its been over a month in waiting since it was launched in the US.  If you watch Formula One racing in the UK you will have already seen the iPad replacing good old pen and paper.  At the last GP I watched they even started showing a video on it.  Here was I thinking that the BBC wasn&#8217;t suppose to be doing product placement.</p>
<p>On Friday, I was in town and walking past the Apple Store I couldn&#8217;t resist a play with the fattened up iPhone.  As you would expect it looked fantastic as most Apple products do.  Looking at photos was great being able to quickly view what was inside of a folder and the speed between loading of photos was a joy.  The example iPad had a copy of the FT App which is a very well thought out app, fitting nicely to the screen size and turning the pages was great by just moving your hand across the screen.  Sadly it looked like the facebook app did not have an iPad big brother because the screen looked stretched and pixalated.  I loved that the Flight Control App had been updated for the iPad allowing to people to play at once.</p>
<p>So would I want one?  Well I am a geek by trade and they do look shiny and new.  I can certainly see a use for them in meetings across the world, instead of turning up with pen and paper you could use your iPad instead.  Access to email on the move around a workplace would be good as well.  The problem at the moment is they are alittle bit too expensive for what they do.  I will be interested to see if anyone comes up with a stylus and writing app so you can take notes on the iPad easier than using the touch screen keyboard.  The keyboard is good but I suspect its not as good as a nomal computer keyboard over time.  Knowing new gadgets I think waiting a few months while the leading edge people find all the nasty bugs with it and app come out with iPad 2.0 or what every they call it.</p>
<p>I think it might definitely be on my shopping list in the not too distant future.  Plus some of the adds on like the camera card reader are a great idea.  The iPad case that Apple sell as well looks to be well thought out and a decent price as well (£19).</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fphoenix.adamcoulthard.co.uk%2Fblogs%2F2010%2F06%2F07%2Fthe-ipad-has-arrived%2F&amp;linkname=The%20iPad%20has%20arrived"><img src="http://phoenix.adamcoulthard.co.uk/blogs/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://phoenix.adamcoulthard.co.uk/blogs/2010/06/07/the-ipad-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft the question is why?</title>
		<link>http://phoenix.adamcoulthard.co.uk/blogs/2010/05/17/microsoft-the-question-is-why/</link>
		<comments>http://phoenix.adamcoulthard.co.uk/blogs/2010/05/17/microsoft-the-question-is-why/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:41:49 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phoenix.adamcoulthard.co.uk/blogs/?p=254</guid>
		<description><![CDATA[So I&#8217;ve been having issues with startup time of my laptop, over the years its been getting slower and slower.  The standard thing that appears to happen with Windows Machines.  So the usual approach is to reduce the number of programs that setup when windows is initially loading, nice and easy using either msconfig or [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve been having issues with startup time of my laptop, over the years its been getting slower and slower.  The standard thing that appears to happen with Windows Machines.  So the usual approach is to reduce the number of programs that setup when windows is initially loading, nice and easy using either msconfig or a program like spybot.</p>
<p>This made a difference for a while but it turns out that there is another thing that will really help with windows startup.  Something that I really really cannot believe, it turns out that on startup Windows looks through all your files and folders on your Desktop.  So if you have loads of files and lots of folders (with files within them) then windows spends most of its time looking at them.</p>
<p>So my question is Why?  So far I&#8217;ve not come up with an answer that I can think of to why this is a good idea.  So to everyone out there with slow machines at startup, please please check what you have on your desktop!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fphoenix.adamcoulthard.co.uk%2Fblogs%2F2010%2F05%2F17%2Fmicrosoft-the-question-is-why%2F&amp;linkname=Microsoft%20the%20question%20is%20why%3F"><img src="http://phoenix.adamcoulthard.co.uk/blogs/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://phoenix.adamcoulthard.co.uk/blogs/2010/05/17/microsoft-the-question-is-why/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beer a day is good for you</title>
		<link>http://phoenix.adamcoulthard.co.uk/blogs/2010/04/19/beer-a-day-is-good-for-you/</link>
		<comments>http://phoenix.adamcoulthard.co.uk/blogs/2010/04/19/beer-a-day-is-good-for-you/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 11:50:31 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phoenix.adamcoulthard.co.uk/blogs/?p=249</guid>
		<description><![CDATA[Slightly off topic from my usual posts about computer science and technology but I saw this in my BBC Focus Magazine and just had to post about it!  Turns out that having a beer a day is actually good for you.  The study carried out at the University of California found that the amount of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://phoenix.adamcoulthard.co.uk/blogs/files/2010/04/beer.jpg"><img class="alignleft size-full wp-image-251" title="Beer" src="http://phoenix.adamcoulthard.co.uk/blogs/files/2010/04/beer.jpg" alt="" width="147" height="147" /></a>Slightly off topic from my usual posts about computer science and technology but I saw this in my BBC Focus Magazine and just had to post about it!  Turns out that having a beer a day is actually good for you.  The study carried out at the University of California found that the amount of Beer in silicon was good for the bones.  An average pint contains 15mg of silicon which helps to build bones and connective tissues.</p>
<p>So cheers to the pint I say <img src='http://phoenix.adamcoulthard.co.uk/blogs/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fphoenix.adamcoulthard.co.uk%2Fblogs%2F2010%2F04%2F19%2Fbeer-a-day-is-good-for-you%2F&amp;linkname=Beer%20a%20day%20is%20good%20for%20you"><img src="http://phoenix.adamcoulthard.co.uk/blogs/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://phoenix.adamcoulthard.co.uk/blogs/2010/04/19/beer-a-day-is-good-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a week for the iPad..</title>
		<link>http://phoenix.adamcoulthard.co.uk/blogs/2010/04/09/what-a-week-for-the-ipad/</link>
		<comments>http://phoenix.adamcoulthard.co.uk/blogs/2010/04/09/what-a-week-for-the-ipad/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 20:07:26 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phoenix.adamcoulthard.co.uk/blogs/?p=241</guid>
		<description><![CDATA[Its been a heck of a week for the iPad, released just under one week ago and what a week its been.  Starting out with the hype of new videos being added to the apple website showing what the new iPad can do.  I have to admit that it does look a really good product [...]]]></description>
			<content:encoded><![CDATA[<p>Its been a heck <a href="http://phoenix.adamcoulthard.co.uk/blogs/files/2010/04/verizon-prepping-the-ipad.jpg"><img class="alignleft size-medium wp-image-242" title="iPad" src="http://phoenix.adamcoulthard.co.uk/blogs/files/2010/04/verizon-prepping-the-ipad-300x200.jpg" alt="" width="210" height="140" /></a>of a week for the iPad, released just under one week ago and what a week its been.  Starting out with the hype of new videos being added to the apple website showing what the new iPad can do.  I have to admit that it does look a really good product from the videos.</p>
<p>Within 24 hours of its release the security had been break and online was pictures of a jail broken iPad!  Which is pretty good going to create a hack that quickly and display the iPad being connected to through telnet / ssh.  Have a look at theregister.co.uk review of this break and the pictures.</p>
<p><a href="http://www.theregister.co.uk/2010/04/06/ipad_security/">http://www.theregister.co.uk/2010/04/06/ipad_security/</a></p>
<p>Following the jailbreak a couple of days later came the full information about what was under the hood of the iPad thanks to iFixit and there iPad Teardown.  I would highly recommend reading the article that they have published because its really interesting how apple manage to fit everything inside such a small case.</p>
<p><a href="http://www.ifixit.com/Teardown/iPad-Teardown/2183/1">http://www.ifixit.com/Teardown/iPad-Teardown/2183/1</a></p>
<p>The CPU was also xray&#8217;d after ifixit managed to get it out of the ipad.</p>
<p>Sadly the week ended with alot of complaints coming in from the leading edge users with them having problems connecting to there wireless networks.  Unfortunately that was the end of the complaints, there was rumours that the ipad if left on running would run ok but over time slow down to a complete stop which does not sound good.  The final reported problems were problems sync with iTunes.</p>
<p>As a software tester by day its amazing that some of these faults have got out, but I can certainly understand how it happens.  Fingers crossed Apple will be on the ball and get all these problems sorted out, because the iPad does look like a great product.  Do I want one&#8230;. I think the jury is still out yet.  Will have to go to an apple store and have a play with one and see how good it is.  The iPhone has been a great product and just gets better with more apps, however there are still some things that I do not like about the way apple have stopped non-apple auth&#8217;d apps onto it.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fphoenix.adamcoulthard.co.uk%2Fblogs%2F2010%2F04%2F09%2Fwhat-a-week-for-the-ipad%2F&amp;linkname=What%20a%20week%20for%20the%20iPad.."><img src="http://phoenix.adamcoulthard.co.uk/blogs/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://phoenix.adamcoulthard.co.uk/blogs/2010/04/09/what-a-week-for-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regular Expressions</title>
		<link>http://phoenix.adamcoulthard.co.uk/blogs/2010/04/07/regular-expression-tester/</link>
		<comments>http://phoenix.adamcoulthard.co.uk/blogs/2010/04/07/regular-expression-tester/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:11:00 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phoenix.adamcoulthard.co.uk/blogs/?p=235</guid>
		<description><![CDATA[Regular Expressions can be abit of a black art, I remember doing them at university many moons ago and remember being really confused by them.  I eventually got into them alot when constructing scripts for a desktop program called Samurize (probably the best program in the world).  Its been awhile since I&#8217;ve touched them (talking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://phoenix.adamcoulthard.co.uk/blogs/files/2010/04/regex.jpg"><img class="alignleft size-medium wp-image-236" title="regex" src="http://phoenix.adamcoulthard.co.uk/blogs/files/2010/04/regex-300x70.jpg" alt="" width="180" height="42" /></a>Regular Expressions can be abit of a black art, I remember doing them at university many moons ago and remember being really confused by them.  I eventually got into them alot when constructing scripts for a desktop program called Samurize (probably the best program in the world).  Its been awhile since I&#8217;ve touched them (talking about 3 / 4 years! wow time really does fly!), unfortunately I needed to construct a new one for work to help us with doing some work.  It was turning into a really pain to test because it meant check-in the code to the code repository and then running the build, which would take about 10 minutes and then fail.</p>
<p>So after a quick google and a few tries of expression tests I found this one from RegexPlant, which was really simple to use and gave great output to understand what was going on and within a few minutes I&#8217;d found the regression expression that worked.  So thanks to regexplant for a great testing tooling.</p>
<p><a href="http://www.regexplanet.com/simple/index.html">http://www.regexplanet.com/simple/index.html</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fphoenix.adamcoulthard.co.uk%2Fblogs%2F2010%2F04%2F07%2Fregular-expression-tester%2F&amp;linkname=Regular%20Expressions"><img src="http://phoenix.adamcoulthard.co.uk/blogs/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://phoenix.adamcoulthard.co.uk/blogs/2010/04/07/regular-expression-tester/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Netgear Problems</title>
		<link>http://phoenix.adamcoulthard.co.uk/blogs/2010/04/07/netgear-problems/</link>
		<comments>http://phoenix.adamcoulthard.co.uk/blogs/2010/04/07/netgear-problems/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 12:16:41 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phoenix.adamcoulthard.co.uk/blogs/?p=232</guid>
		<description><![CDATA[A couple of weeks back I was struggling to fix a problem with a computer network interface (that I mentioned about).  I believe it turns out that I did fix it by adding another network card.  Unfortunately it turns out my testing was not working because my DHCP server was not working correctly on my  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://phoenix.adamcoulthard.co.uk/blogs/files/2010/04/netgear_logo.jpg"><img class="alignleft size-medium wp-image-233" title="netgear_logo" src="http://phoenix.adamcoulthard.co.uk/blogs/files/2010/04/netgear_logo-300x111.jpg" alt="" width="192" height="71" /></a>A couple of weeks back I was struggling to fix a problem with a computer network interface (that I mentioned about).  I believe it turns out that I did fix it by adding another network card.  Unfortunately it turns out my testing was not working because my DHCP server was not working correctly on my  Netgear router.</p>
<p>I found out the problem out when I was trying to connect a friends laptop onto my local network.  Quick reboot and low and behold the DHCP server was back up and running and dynamic IP address allocation was back working <img src='http://phoenix.adamcoulthard.co.uk/blogs/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> .</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fphoenix.adamcoulthard.co.uk%2Fblogs%2F2010%2F04%2F07%2Fnetgear-problems%2F&amp;linkname=Netgear%20Problems"><img src="http://phoenix.adamcoulthard.co.uk/blogs/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://phoenix.adamcoulthard.co.uk/blogs/2010/04/07/netgear-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failed to fix a problem</title>
		<link>http://phoenix.adamcoulthard.co.uk/blogs/2010/01/24/failed-to-fix-a-problem/</link>
		<comments>http://phoenix.adamcoulthard.co.uk/blogs/2010/01/24/failed-to-fix-a-problem/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:31:43 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phoenix.adamcoulthard.co.uk/blogs/?p=223</guid>
		<description><![CDATA[It must be a sign of my age or something like that, because yesterday was the first time for a long time that I&#8217;ve not been able to solve a problem with windows!  I was trying to fix a computer for a relative, what you would expect to be a simple problem that it was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-224" title="Network Connections" src="http://phoenix.adamcoulthard.co.uk/blogs/files/2010/01/Bb457017.wifitr01en-usTechNet.10-150x150.gif" alt="Network Connections" width="150" height="150" />It must be a sign of my age or something like that, because yesterday was the first time for a long time that I&#8217;ve not been able to solve a problem with windows!  I was trying to fix a computer for a relative, what you would expect to be a simple problem that it was unable to connect to the internet.  After booting it up the problem was easy to spot, something had got corrupt with the DHCP client that was running on the machine.  Now suchly this must be an easy think to fix I was thinking&#8230;.</p>
<p>After doing all the things I could think of I turned to the old friend google.  Searching for the error message that ipconfig returned I got hundreds and thousands of hits, sounds positive I thought.  So after reading a number they were all pointing to it being the TCPIP stack had become corrupt (now maybe I&#8217;m mad or something but how on earth can the IP stack become corrupt! anyway&#8230;).  So after running through the netsh commands that are within Windows XP SP2 I rebooted.  Thinking that was an easy job now where is the beer, sadly I was mistaken up came the computer still not working.  Ok I thought maybe there is another magic command to run that I could reset the ip stack or even better just reinstall the TCPIP Protocol.</p>
<p>Well after about an hour of trying a number of different &#8220;solutions&#8221; I gave in, I had a spare network card and through well maybe just putting in another card would spring it into life.  So I unscrewed the case and got the network card installed and rebooted thinking job done&#8230; again I had failed the same error message was returned by windows.  I spent another fustrating hour trying to fix the problem but to no avail.</p>
<p>It looks like another windows reinstall which seems abit over the top to what appears on the outset to be such a simple problem.</p>
<p>There are days where sometimes I hate computers.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fphoenix.adamcoulthard.co.uk%2Fblogs%2F2010%2F01%2F24%2Ffailed-to-fix-a-problem%2F&amp;linkname=Failed%20to%20fix%20a%20problem"><img src="http://phoenix.adamcoulthard.co.uk/blogs/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://phoenix.adamcoulthard.co.uk/blogs/2010/01/24/failed-to-fix-a-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of the Noughties</title>
		<link>http://phoenix.adamcoulthard.co.uk/blogs/2010/01/15/review-of-the-noughties/</link>
		<comments>http://phoenix.adamcoulthard.co.uk/blogs/2010/01/15/review-of-the-noughties/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:18:15 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phoenix.adamcoulthard.co.uk/blogs/?p=217</guid>
		<description><![CDATA[A really great review from the register of the last decade or is it the last decade!  Anyway a great read about how things have changed in the world of technology.  How the mighty have fallen and the once little start-up seems to be taking over the internet.
http://www.theregister.co.uk/2009/12/16/noughties_review/
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-218" title="Google" src="http://phoenix.adamcoulthard.co.uk/blogs/files/2010/01/images.jpg" alt="Google" width="150" height="63" />A really great review from the register of the last decade or is it the last decade!  Anyway a great read about how things have changed in the world of technology.  How the mighty have fallen and the once little start-up seems to be taking over the internet.</p>
<p>http://www.theregister.co.uk/2009/12/16/noughties_review/</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fphoenix.adamcoulthard.co.uk%2Fblogs%2F2010%2F01%2F15%2Freview-of-the-noughties%2F&amp;linkname=Review%20of%20the%20Noughties"><img src="http://phoenix.adamcoulthard.co.uk/blogs/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://phoenix.adamcoulthard.co.uk/blogs/2010/01/15/review-of-the-noughties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is a flaw&#8230;</title>
		<link>http://phoenix.adamcoulthard.co.uk/blogs/2010/01/11/there-is-a-flaw/</link>
		<comments>http://phoenix.adamcoulthard.co.uk/blogs/2010/01/11/there-is-a-flaw/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:03:38 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phoenix.adamcoulthard.co.uk/blogs/?p=214</guid>
		<description><![CDATA[Well its taken me almost 6 months but I&#8217;ve finally found a flaw in my lovely iPhone!  With all the &#8220;cold weather&#8221; that has hit the UK I&#8217;ve been having to wear gloves when being outside (understandably) unfortunately the iPhone does not work when wearing gloves.  So the screen on an iPhone works [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-215" title="iPhone" src="http://phoenix.adamcoulthard.co.uk/blogs/files/2010/01/iPhone.jpg" alt="iPhone" width="79" height="130" />Well its taken me almost 6 months but I&#8217;ve finally found a flaw in my lovely iPhone!  With all the &#8220;cold weather&#8221; that has hit the UK I&#8217;ve been having to wear gloves when being outside (understandably) unfortunately the iPhone does not work when wearing gloves.  So the screen on an iPhone works by noticing the change in electrical current when my finger touchs the screen.  Doing a quick google confirms that this is indeed how it works! http://electronics.howstuffworks.com/iphone1.htm.</p>
<p>So now I&#8217;m thinking well this isn&#8217;t much good being unable to use my iPhone when its cold outside! Ah but wait where there is a will there is a way, now you can get eTip Gloves (isnt it great that everything either comes with an e or i infront of it these days).  You might be wondering what are eTip gloves well basically they allow current this current change to happen on the screen allowing you to have warm fingers and a working phone <img src='http://phoenix.adamcoulthard.co.uk/blogs/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
<p>Google Product Search shows that North Face are the people that make most of them:</p>
<p>http://www.google.co.uk/products?q=etip+gloves&amp;oe=utf-8&amp;rls=org.mozilla:en-GB:official&amp;client=firefox-a&amp;um=1&amp;ie=UTF-8&amp;ei=xyBLS5TMBpTz_AbuzKiWAg&amp;sa=X&amp;oi=product_result_group&amp;ct=title&amp;resnum=1&amp;ved=0CBYQrQQwAA</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fphoenix.adamcoulthard.co.uk%2Fblogs%2F2010%2F01%2F11%2Fthere-is-a-flaw%2F&amp;linkname=There%20is%20a%20flaw%26%238230%3B"><img src="http://phoenix.adamcoulthard.co.uk/blogs/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://phoenix.adamcoulthard.co.uk/blogs/2010/01/11/there-is-a-flaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millennium Bug Update</title>
		<link>http://phoenix.adamcoulthard.co.uk/blogs/2010/01/05/millenium-bug-update/</link>
		<comments>http://phoenix.adamcoulthard.co.uk/blogs/2010/01/05/millenium-bug-update/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 12:11:27 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phoenix.adamcoulthard.co.uk/blogs/?p=209</guid>
		<description><![CDATA[Looks like the Millennium bug hit 10 years later than expected&#8230; after thinking about it last year I thought the next one was going to be a long way off but turns out it was 2009 -&#62; 2010.  Looks like a number of companies and countries have been effected by problems when everyone was shouting [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_207" class="wp-caption alignleft" style="width: 109px"><img class="size-full wp-image-207" title="Millennium Bug!" src="http://phoenix.adamcoulthard.co.uk/blogs/files/2009/12/mbug.gif" alt="Millennium Bug!" width="99" height="101" /><p class="wp-caption-text">Millennium Bug!</p></div>
<p>Looks like the Millennium bug hit 10 years later than expected&#8230; after thinking about it last year I thought the next one was going to be a long way off but turns out it was 2009 -&gt; 2010.  Looks like a number of companies and countries have been effected by problems when everyone was shouting happy new year this time around.  The register has a number of articles now on the problems:</p>
<ul>
<li>Y2.01K bug trips up Symantec &#8211; <a href="http://www.theregister.co.uk/2010/01/05/symantec_y2k10_bug/">http://www.theregister.co.uk/2010/01/05/symantec_y2k10_bug/</a></li>
<li>2016 Bug Hits Windows Phones &#8211; <a href="http://www.theregister.co.uk/2010/01/05/windows_mobe_bug/">http://www.theregister.co.uk/2010/01/05/windows_mobe_bug/</a></li>
<li>Oz Bank thinks its 2016 &#8211; <a href="http://www.theregister.co.uk/2010/01/04/bank_queensland/">http://www.theregister.co.uk/2010/01/04/bank_queensland/</a></li>
</ul>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fphoenix.adamcoulthard.co.uk%2Fblogs%2F2010%2F01%2F05%2Fmillenium-bug-update%2F&amp;linkname=Millennium%20Bug%20Update"><img src="http://phoenix.adamcoulthard.co.uk/blogs/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://phoenix.adamcoulthard.co.uk/blogs/2010/01/05/millenium-bug-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
